<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>markshaw.biz</title>
	<atom:link href="http://www.markshaw.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markshaw.biz</link>
	<description>Author, Speaker, CEO of EngagementIndex,  Mission to Raise the customer service bar</description>
	<lastBuildDate>Fri, 11 May 2012 19:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>engagementIndex is now tracking over 1500+ Businesses to help improve customer care on Twitter</title>
		<link>http://www.markshaw.biz/engagementindex-is-now-tracking-over-1500-businesses-to-help-improve-customer-care-on-twitter/</link>
		<comments>http://www.markshaw.biz/engagementindex-is-now-tracking-over-1500-businesses-to-help-improve-customer-care-on-twitter/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:33:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Engagement Index]]></category>

		<guid isPermaLink="false">http://www.markshaw.biz/?p=3835</guid>
		<description><![CDATA[engagementIndex is now tracking over 1500+ Businesses to help improve customer care on Twitter Really pleased to announce that we are now tracking over 1500+ businesses on Twitter and measuring their twitter customer service performance. We are now tracking the engagementIndex customer care scores on:- UK Car Companies UK Councils UK Banks UK Supermarkets UK [...]]]></description>
		<wfw:commentRss>http://www.markshaw.biz/engagementindex-is-now-tracking-over-1500-businesses-to-help-improve-customer-care-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>engagementIndex &#8211; raising the customer care bar for businesses on Twitter</title>
		<link>http://www.markshaw.biz/engagementindex-raising-the-customer-care-bar-for-businesses-on-twitter/</link>
		<comments>http://www.markshaw.biz/engagementindex-raising-the-customer-care-bar-for-businesses-on-twitter/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:17:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Engagement Index]]></category>

		<guid isPermaLink="false">http://www.markshaw.biz/?p=3828</guid>
		<description><![CDATA[engagementIndex &#8211; raising the customer care bar for businesses on Twitter  Things on the surface may have looked quiet, but underneath Chris my co pilot has been working really hard to bring about the next round of important updates and changes to our site. I am now really pleased to announce that all the results [...]]]></description>
		<wfw:commentRss>http://www.markshaw.biz/engagementindex-raising-the-customer-care-bar-for-businesses-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer care engagementIndex scores on Twitter &#8211; an Update</title>
		<link>http://www.markshaw.biz/customer-care-engagementindex-scores-on-twitter-an-update/</link>
		<comments>http://www.markshaw.biz/customer-care-engagementindex-scores-on-twitter-an-update/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:02:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Engagement Index]]></category>
		<category><![CDATA[Twitter Articles]]></category>

		<guid isPermaLink="false">http://www.markshaw.biz/?p=3819</guid>
		<description><![CDATA[Customer care engagementIndex scores on Twitter &#8211; an Update Well it has certainly been a manic few weeks. We launched the engagementIndex &#8211; the 1st customer care scores for businesses on Twitter approx 3-4 weeks ago and it certainly has kept us very busy. The great thing is that myself and Chris have adopted a [...]]]></description>
		<wfw:commentRss>http://www.markshaw.biz/customer-care-engagementindex-scores-on-twitter-an-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

